James Leroy Wilson's one-man magazine.

Thursday, September 26, 2024

NFL MVP Chase Chase Update and the FBS Playoff Chase

 

Photo creditTorsten Bolten

In this issue:

  • NFL MVP Chase Update After Week 3

  • FBS Playoff Chase Update

MVP CHASE

The MVP Chase favors players on teams that win, so after three weeks, it is surprising that Saquon Barkley of the 2-1 Eagles is already in third place. Also surprising is that Patrick Mahomes, QB of the Kansas City Chiefs, isn't in the Top 20.

That's why I'm doing this list: to see who passes who on a week-to-week basis.

  1. Sam Darnold, QB, Vikings 3-0) 3.415

  2. James Cook, RB, Bills (3-0) 3.350

  3. Saquon Barkley, RB, Eagles (2-1) 3.160

  4. Josh Allen, QB, Bills (3-0) 2.998

  5. Justin Fields, QB, Steelers (3-0) 2.952

  6. JK Dobbins, RB, Chargers (2-1) 2.900

  7. Alvin Kamara, RB, Saints (2-1) 2.780

  8. Aaron Jones, RB, Vikings (3-0) 2.670

  9. Nico Collins, WR, Texans (2-1) 2.620

  10. D.K. Metcalf, WR, Seahawks (3-0) 2.530

  11. David Montgomery, RB, Lions (2-1) 2.350

  12. Jayden Daniels, QB, Wash  (2-1) 2.508

  13. Rashee Rice, WR, Chiefs (3-0) 2.340

  14. Justin Jefferson, WR, Vikings (3-0) 2.340

  15. Breece Hall, RB, Jets (2-1) 2.270

  16. Chris Godwin, WR, Bucs (2-1) 2.200

  17. Aaron Rodgers, QB, Jets (2-1) 2.176

  18. C.J. Stroud, QB, Texans (2-1) 2.106

  19. Geno Smith, QB, Seahawks (3-0) 2.003

  20. Justin Herbert, QB, Chargers,(2-1) 1.925

FBS Playoff Chase Standings

The FBS Playoff Chase removes the "who would beat who" subjectivity of rankings in favor of results-driven measurements of a team's dominance over its schedule and the strength of its schedule. These measurements are converted into FBS Playoff Chase Points.

In bold I have the highest-point-getting teams of the four "Power" conferences and the top "G5" conference team. They're in the driver's seat for the playoffs.  

For teams with the same number of points, I've put teams that played fewer games ahead and teams with a loss behind. All tied teams are listed alphabetically. Beside each team is their record. 

All the one-loss teams on this list, except Arkansas and Notre Dame, lost to undefeated teams.

FBS PLAYOFF STANDINGS

1 Texas (SEC) 4-0 17 FBS Playoff Points

2 Alabama (SEC) 3-0 13

T3 Miami FL (ACC) 4-0 13

T3 Washington St (Pac-10) 4-0 13

T5 BYU (Big 12) 4-0 12

T5 Ole Miss (SEC) 4-0 12

T5 Tennessee (SEC) 4-0 12

T8 Indiana (Big Ten) 4-0 11

T8 Utah Big 12) 4-0 11

10  Washington (Big Ten) 3-1 11

T11 Illinois (Big Ten) 4-0 10

T11 James Madison (G5) 3-0 10

13   Sam Houston (G-5) 3-1 10

T14 Louisville (ACC) 3-0 9

T14 Navy (G5) 3-0 9

T14 Ohio St (Big Ten) 3-0 9

T14 Pitt (ACC) 4-0 9

T14 UCF (Big 12) 3-0 9

T19 Duke (ACC) 4-0 9

T20 Iowa (Big Ten) 3-1 9

T20 Iowa St (Big 12) 3-1 9

T20 Maryland (Big Ten) 3-1 9

T20 Oklahoma St (Big 12) 3-1 9

T24 Army (G5) 3-0 8

T24 Georgia (SEC) 3-0 8

26 Liberty (G5) 4-0 8

T27 Arkansas (SEC) 3-1 8

T27 Nebraska (Big Ten) 3-1 8

T27 Notre Dame (Ind) (3-1) 8

T27 SMU (ACC) (3-1) 8

James Leroy Wilson writes The MVP Chase (subscribe). Thank you for your subscriptions and support! You may contact James for writing, editing, research, and other work: jamesleroywilson-at-gmail.com.

No comments:

Post a Comment